Danone

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
Actimel 0.1% 27.9 piece (100 g) 117 3 3 0,1 0 Detail
Actimel Kokos 81.4 100 g 341 3 12 2 0,6 Detail
Actimel Lime, Ginger, Yuzu 71.8 pack (100 g) 301 3 11 2 Detail
Actimel Multifrucht 77.6 piece (100 g) 325 3 14 2 Detail
Actimel with orange 73.5 100 g 308 3 11 2 Detail
Activia bifidus actiregularis 61.1 piece (120 g) 256 7 9 0,12 Detail
Activia Bifidus actiregularis berries 133.2 pack (200 g) 558 6 22 2 Detail
Activia bifidus actiregularis blackcurrant 0.9 1 g 4 0,04 0,12 0,03 Detail
Activia Bifidus Actiregularis Malina - Pomegranate 149.9 pack (200 g) 628 6 27 2 Detail
Activia curd cocoa 147.6 pack (135 g) 618 8 19 4 Detail
Activia Danone curdled milk white 148.8 pack (310 g) 623 10 12 6 9 Detail
Activia Dinkel und walnuss 127.5 portion (115 g) 534 5 16 4 2 Detail
Activia drink - Berries 206.6 pack (310 g) 865 9 34 3 Detail
Activia drink berries Danone 215.4 pack (310 g) 902 9 34 5 2 Detail
Activia drink Coconut Pineapple 214.0 310 g 896 9 38 3 Detail
Activia drink pineapple tangerine Danone 214.0 pack (310 g) 896 9 34 5 2 Detail
Activia drink strawberry kiwi Danone 207.7 pack (310 g) 870 9 37 3 2 Detail
Activia drinking yoghurt without flavor 37.4 100 g 157 3 4 0,9 Detail
Activia fusion peach-pineapple 126.3 piece (125 g) 529 4 17 4 Detail
Activia healthy morning muesli chocolate with hazelnuts Danone 200.6 portion (170 g) 840 8 21 9 1 Detail