Its my life

Značka nemá žádný popis

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
apple cinnamon porridge Its my life 153.5 portion (40 g) 643 14 16 3 2 Detail
banana milkshake Its my life 158.1 portion (40 g) 662 16 11 5 4 Detail
caramel vanilla milkshake Its my life 159.5 portion (40 g) 668 16 11 5 4 Detail
Carbonara sauce It's my life 143.7 pack (40 g) 602 16 8 5 4 Detail
cocktail cappuccino Its my life 157.1 portion (40 g) 658 16 10 5 5 Detail
Cocktail Raspberry Its my life 158.1 portion (40 g) 662 16 11 5 4 Detail
Cocktail strawberry vanilla Its my life 160.0 portion (40 g) 670 16 10 5 4 Detail
currant protein bar Its my life 405.5 100 g 1 698 21 51 12 6 Detail
Dried Beef Worchester It's my life 76.1 pack (25 g) 319 16 0,8 0,9 Detail
drink with orange flavor Its my life 76.9 100 g 322 5 6 0,3 15 Detail
Goulash soup Its my life 137.0 portion (40 g) 574 20 4 4 2 Detail
chilli beef soup Its my life 151.9 portion (40 g) 636 14 17 3 3 Detail
Chocolate protein shake Its My Life 153.8 portion (40 g) 644 16 10 5 5 Detail
Its natural mashed my life 154.7 portion (40 g) 648 15 16 3 2 Detail
Its raw omelette my life 155.4 portion (40 g) 651 14 16 3 2 Detail
Its vanilla protein shake my life 3.5 1 g 15 0,39 0,19 0,12 0,13 Detail
Low-energy supplement in the form of tagliatelle It's my life 28.4 100 g 119 2 4 0 4 Detail
mango cocktail Its my life 157.6 40 g 660 16 8 5 5 Detail
mashed cappuccino Its my life 144.5 portion (40 g) 605 18 8 4 4 Detail
mashed strawberry Its my life 153.3 40 g 642 14 16 3 14 Detail