KetoDiet
Značka nemá žádný popis
| Name | Calories(kcal) | Amount | Energy (kj) | Proteins (g) | Carbohydrates (g) | Fat (g) | Fiber (g) | |
|---|---|---|---|---|---|---|---|---|
| Asparagus soup KetoDiet | 84.7 | 25 g | 355 | 18 | 1 | 0,7 | 0,8 | Detail |
| ASPARAGUS SOUP KetoDiet | 3.5 | 1 g | 15 | 0,72 | 0,09 | Detail | ||
| bacon omelet KetoDiet | 89.0 | 27 g | 373 | 18 | 1 | 0,81 | 1 | Detail |
| bar with peanuts KetoDiet | 136.3 | piece (36 g) | 571 | 10 | 9 | 6 | 5 | Detail |
| Beef Soup KetoDiet | 134.9 | 1 portion | 565 | 22 | 2 | 3 | Detail | |
| coconut flavoring tablet | 0.2 | piece (1 g) | 1 | 0,08 | Detail | |||
| Croissand KetoDiet | 79.5 | portion (50 g) | 333 | 4 | 2 | 5 | 6 | Detail |
| flavoring chocolate tablet | 0.2 | piece (1 g) | 1 | 0,08 | Detail | |||
| flavoring tablet pomegranate | 0.2 | piece (1 g) | 1 | 0,08 | Detail | |||
| Forest smoothie mixture KetoDiet | 101.0 | pack (27 g) | 423 | 17 | 2 | 2 | 2 | Detail |
| fusilli KetoDiet | 105.0 | portion (30 g) | 440 | 18 | 6 | 0,75 | 1 | Detail |
| garlic pancake KetoDiet | 73.0 | 25 g | 306 | 13 | 2 | 2 | Detail | |
| CHOCOLATE KetoDiet | 336.0 | 100 g | 1 407 | 27 | 18 | 16 | 19 | Detail |
| chocolate porridge KetoDiet | 390.0 | 100 g | 1 633 | 56 | 27 | 6 | Detail | |
| Instant noodle soup with beef flavor KetoDiet | 134.9 | portion (33 g) | 565 | 22 | 2 | 3 | Detail | |
| Instant tomato soup with noodles KetoDiet | 121.5 | portion (34 g) | 509 | 18 | 8 | 1 | 2 | Detail |
| Keto mascarpone cake | 106.0 | 50 g | 444 | 6 | 0,7 | 6 | Detail | |
| KetoDiet APPLE CINNAMON Porridge | 132.7 | 35 g | 556 | 16 | 9 | 3 | 3 | Detail |
| KetoDiet apple cinnamon porridge | 98.4 | portion (28 g) | 412 | 18 | 4 | 0,9 | 0,31 | Detail |
| Ketodiet Bar speculoos | 128.9 | 36 g | 540 | 10 | 8 | 5 | Detail |
