Drinks: instant

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
instant coffee with milk 44.6 250ml (250 g) 187 2 3 0,75 Detail
soluble coffee 7.8 cupful (220 ml) 33 0,44 2 0 Detail
Turkish coffee 11.9 200 ml 50 0,2 3 0,08 Detail
coffee latte 136.6 250ml 572 8 12 4 Detail
instant coffee with sugar and milk 63.7 200 ml 267 2 7 3 Detail
Orion Granko 38.9 10 g 163 0,47 8 0,33 0,66 Detail
Jacobs Velvet 1.1 portion (200 ml) 5 0 0 0 Detail
Granko cocoa drink 134.7 portion (200 g) 564 6 18 4 0,34 Detail
Caro Original Nestle 7.4 spoonful (2 g) 31 0,1 2 0,01 0,16 Detail
Caro milk 60.9 250ml 255 4 10 2 0,5 Detail
cocoa Granko 38.2 10 g 160 0,49 8 0,3 0,66 Detail
Nescafe coffee classic 2.3 1 teaspoonful (2 g) 10 0,14 0,18 0 0,54 Detail
latte macchiato 107.9 250ml 452 4 17 3 0,75 Detail
Nescafe instant coffee, milk, sugar 1 52.0 portion (200 ml) 218 0 0 0 Detail
Whey Protein 100 salted caramel Bodylab 119.6 30 g 501 23 1 2 Detail
protein cocktail KetoMix 111.0 portion (30 g) 465 14 7 3 4 Detail
Nescafe Classic crema dry mixture 2.3 spoonful (2 g) 10 0,14 0,06 0 0,68 Detail
cappucino without sugar 137.5 250ml 576 10 12 4 Detail
instant tea Herbalife 6.2 1,7 g for 250 ml 26 0,2 1 0 0 Detail
Cocoa Granko Exclusive 39.6 spoonful (10 g) 166 0,74 7 0,52 1 Detail
Dolce Gusto Latte Macchiato sugar 74.7 portion (220 ml) 313 4 6 4 0,22 Detail
ketofit cocktail-flavored water 91.9 portion (30 g) 385 17 2 2 3 Detail
Magnesium effervescent tab. 0.2 4 g 1 0,02 Detail
Inka instant coffee 14.0 portion (4 g) 59 0,2 3 0 0,6 Detail
effervescent vitamin C Optisana 6.9 1 tablet 29 0,1 0,1 0,1 Detail
Müllermilch protein vanilla 299.9 piece (376 g) 1 256 25 38 5 Detail
Banana protein shake Semix 113.9 pack (30 g) 477 16 9 1 0,72 Detail
Nestle Caro drenched with water 8.8 portion (3 g) 37 0,06 1 0 0,14 Detail
Nescafe Gold 8.1 portion (7 g) 34 0,55 0,22 0,01 2 Detail
Dolce Gusto Espresso 15.7 piece (6 g) 66 0,49 0,01 1 2 Detail
Karo instant coffee substitute drink 7.4 portion (2 g) 31 0,08 2 0 0,16 Detail
Nescafe Dolce Gusto Flat White 50.3 pack (180 ml) 211 2 4 2 0,54 Detail
hot chocolate from a vending machine 72.8 20 g for 120 ml of water 305 2 15 0,38 Detail
Dolce Gusto Cortado 22.2 80 ml 93 1 2 1 0,64 Detail
soy drink extra protein topnatur 98.8 portion (25 g) 414 8 10 3 3 Detail
Nescafe Classic Crema ready to drink 3.8 200 ml 16 0 0 0 2 Detail
flavoring loose mixture with flavor ketoMix 7.8 portion (3 g) 33 0,51 0,99 0,18 0,12 Detail
Coffee with semi-skimmed milk 50 ml 22.6 250ml 95 2 2 0,75 Detail
Magnesium effervescent Optisana 6.9 1 tablet 29 Detail
Hot chocolate instant cocoa drink 97.9 piece (25 g) 410 2 17 2 2 Detail
Viennese coffee CrossCafe 190.1 200 ml 796 2 6 18 Detail
Tchibo Gold Selection Crema 2.3 portion (2 g) 10 0,32 0,05 0 0,5 Detail
Chia Slim Shake strawberry and raspberry 97.9 portion (30 g) 410 14 2 2 5 Detail
Coldrex 9.7 1 bag 41 0 2 0 0 Detail
Espresso macchiato - Nespresso capsules 11.9 portion (55 g) 50 0,92 2 0,08 Detail
Dolce Gusto Latte Macchiato Caramel 68.3 portion (220 ml) 286 2 10 2 0,22 Detail
Cappuccino Irish Cream TO GO 186.5 300 ml 781 2 34 4 Detail
Espresso Americano CrossCafe 5.9 pack (280 ml) 25 0 1 1 Detail
Caro Original Drink 3.8 200 ml 16 0,05 0,85 0,01 0,08 Detail
cappuccino classic 59.4 portion (15 g) 249 0,42 13 0,75 Detail