Fish and sea food

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
tuna in its own juice 72.3 50 g 303 10 5 1 Detail
baked salmon with skin 274.6 portion (130 g) 1 150 26 0 17 0 Detail
salmon filet skinless fresh, 208.2 portion (100 g) 872 19 14 Detail
Tuna in sunflower oil Kaiser Franz Josef 131.3 piece (50 g) 550 10 0,35 10 Detail
Salmon grilled skinless 127.0 100 g 532 21 0,51 5 Detail
tuna in its own juice Giana 135.1 solid component weight (130 g) 566 30 0 1 0 Detail
Alaska cod fillets Ocean Sea 74.9 100 g 314 17 0 0,5 Detail
tuna in brine Rio Mare 81.4 80 g 341 19 0 0,4 Detail
Fish fillets fried in butter 314.3 150 g 1 316 24 2 23 Detail
Alaska cod Nowaco 84.0 100 g 352 15 0 3 Detail
Norwegian salmon smoked 218.0 pack (100 g) 913 27 0 12 Detail
Smoked mackerel 154.2 100 g 646 14 0,07 11 Detail
Tuna in olive oil Rio Mare 322.9 pack (80 g) 1 352 14 0 30 Detail
tuna salad Mexico Giana 275.1 pack (185 g) 1 152 17 26 11 Detail
Tuna in its own juice and brine Analytic 171.0 pack (150 g) 716 39 0 2 Detail
tuna in sunflower oil Nixe 201.5 pack (140 g) 844 29 0,14 4 Detail
Fried fish fillets 332.4 100 g 1 392 22 18 19 0,75 Detail
tuna in its own juice Sun & Sea 66.6 56 g 279 15 0 0,84 Detail
Salmon trout 97.9 100 g 410 18 0,1 3 Detail
Sardines in own juice Giana 150.2 pack (90 g) 629 22 0,45 7 Detail
Fillets of Alaska boneless Nowaco - serving 84.0 piece (100 g) 352 15 0 3 Detail
baked salmon 262.7 portion (150 g) 1 100 38 0 12 Detail
tuna in its own juice Analytic 171.0 pack (150 g) 716 39 0 2 Detail
cooked shrimp 117.7 100 g 493 24 0 2 Detail
Pasta salad with tuna and vegetables 241.9 portion (200 g) 1 013 12 44 2 Detail
fish fillets 112.7 150 g 472 24 0,15 0,75 Detail
Surimi sticks with crab flavor 96.0 100 g 402 12 10 1 Detail
coalfish 83.8 100 g 351 19 0,1 0,75 Detail
baked carp 232.8 150 g 975 34 0 10 Detail
tuna steak 216.1 150 g 905 35 0 8 Detail
smoked salmon 80.7 50 g 338 11 0 4 Detail
baked trout with herbs and lemon 409.8 200 g 1 716 47 5 24 Detail
salmon steak 112.2 100 g 470 20 0 4 Detail
Perch fillets with skin 69.9 100 g 293 17 0 0,3 0 Detail
haddock breaded fried 275.6 portion (160 g) 1 154 21 27 13 1 Detail
roasted trout 301.4 portion (190 g) 1 262 32 0,19 12 0 Detail
grilled shrimp 139.0 100 g 582 34 2 2 Detail
grilled trout 134.9 100 g 565 22 0 5 Detail
fried carp 214.9 100 g 900 25 7 12 Detail
Kaiser Franz Josef tuna in sunflower oil with chilli 155.9 pack (80 g) 653 15 0,64 10 Detail
Rio Mare tuna Insalatissime Messicana 320.0 pack (160 g) 1 340 16 15 21 Detail
Salmon California Roll Sushi Avokado 30.0 1 piece 126 0,85 6 0,5 Detail
fish fingers Nowaco 46.5 piece (25 g) 195 3 4 2 0,22 Detail
prawns 93.3 100 g 391 20 0,8 1 Detail
Tuna salad Exotic Giana 199.9 pack (185 g) 837 14 15 9 Detail
tuna in sunflower oil Sun and Sea 152.6 pack (80 g) 639 20 0 8 Detail
tuna in sunflower oil Gian 123.7 solid component (52 g) 518 11 1 8 0 Detail
cod with butter 221.4 100 g 927 9 20 11 Detail
tilapia fillet 128.0 100 g 536 26 0 3 0 Detail
Cod liver fat free 119.9 100 g 502 21 0 4 Detail