Ready-made meals

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
grilled chicken breast 283.2 200 g 1 186 53 6 7 Detail
boiled cauliflower 25.0 100 g 105 2 4 0,28 3 Detail
fried egg 80.0 piece (50 g) 335 6 1 6 Detail
risotto with chicken and vegetables 451.1 portion (350 g) 1 889 23 75 8 2 Detail
spaghetti with bolognese sauce and cheese 521.4 portion (250 g) 2 183 25 75 8 Detail
homemade meatloaf 492.5 2 slieces (185 g) 2 062 32 11 18 Detail
fried cauliflower 418.4 portion (160 g) 1 752 10 44 22 5 Detail
beef goulash 161.6 100 g 677 12 4 11 0,62 Detail
pork boneless lean roast 267.5 100 g 1 120 30 0 17 Detail
pizza ham 40.8 slice (15 g) 171 1 6 1 0,22 Detail
baked ham cheese toast 226.9 portion (100 g) 950 14 26 6 0,8 Detail
fried cheese 1045.9 portion (240 g) 4 379 54 46 72 2 Detail
china chicken with vegetables 207.7 portion (250 g) 870 22 18 4 4 Detail
homemade potato 116.5 portion (100 g) 488 4 19 3 2 Detail
pork stew 175.0 100 g 733 8 5 13 0,71 Detail
homemade pancakes 85.9 60 g 360 3 15 1 0,6 Detail
French fries in the oven 166.2 portion (100 g) 696 2 26 5 Detail
baked pasta with smoked meat and eggs 555.0 200 g 2 324 20 94 10 Detail
sirloin sauce with beef and dumplings 609.5 portion (400 g) 2 552 24 69 26 3 Detail
dry toast 107.0 piece (50 g) 448 2 14 0,51 Detail
cauliflower brains with eggs 211.1 150 g 884 9 6 16 0,3 Detail
Chicken liver with onion 240.9 200 g 1 009 40 2 8 0,68 Detail
fried meatball 322.4 100 g 1 350 17 8 25 0,3 Detail
Chinese fried noodles with chicken 432.7 portion (300 g) 1 812 21 39 21 Detail
French potatoes with smoked meat 313.3 200 g 1 312 10 32 18 Detail
vegetable risotto 669.7 300 g 2 804 22 116 13 6 Detail
Toast in fat 214.9 piece (50 g) 900 2 26 10 Detail
chilli con carne (minced meat, tomatoes, beans, peppers ...) 162.4 200 g 680 16 12 4 4 Detail
Szeged goulash 271.3 250 g 1 136 35 14 8 Detail
pork risotto with vegetables and cheese 259.8 200 g 1 088 10 46 14 0,6 Detail
pancakes with jam 207.5 100 g 869 6 38 4 0,95 Detail
chicken with mixed vegetables 130.8 150 g 548 14 9 4 4 Detail
Bolognese sauce with ground beef 103.8 100 g 435 9 4 5 0,15 Detail
salmon maki sushi 59.2 31 g 248 3 9 0,87 0,19 Detail
vegetables cooked cabbage, carrots, celery, broccoli, cauliflower 33.1 100 g 139 2 5 0,34 3 Detail
couscous with vegetables 281.8 portion (150 g) 1 180 3 38 8 5 Detail
gnocchi with smoked meat and sauerkraut 302.8 200 g 1 268 8 35 15 1 Detail
Beef tartar 179.1 100 g 750 20 1 7 Detail
liver pate home 126.5 50 g 530 6 0,69 8 Detail
w.egg vegetables with eggs 54.9 portion (100 g) 230 1 5 3 2 Detail
Bun Bo Nam Bo 486.5 portion (350 g) 2 037 24 72 13 7 Detail
Dutch fried schnitzel 379.0 100 g 1 587 18 7 31 0,5 Detail
spaghetti bolognese with cheese 314.3 200 g 1 316 16 40 10 Detail
duck with cabbage and dumplings 678.8 300 g 2 842 27 0,3 63 Detail
salami pizza 974.0 380 g 4 078 33 114 43 6 Detail
Spanish bird, sauce, meat, filling home 287.5 100 g 1 204 25 5 13 Detail
wholemeal spelled pancakes Vepy 23.4 piece (6 g) 98 0,82 4 0,24 0,58 Detail
Kung Pao Chicken with rice 499.6 400 g 2 092 25 80 8 5 Detail
Natural chicken steak 214.9 150 g 900 30 Detail
Baked potato with cheese, sausage, egg, onion and garlic 422.2 portion (250 g) 1 768 9 36 3 6 Detail