Salads

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
salad dressings without diameter 47.2 100 g 198 2 8 0,52 2 Detail
potato salad with mayonnaise 210.1 100 g 880 2 12 18 1 Detail
salad with olive oil 176.7 200 g 740 2 8 2 Detail
cucumber salad 49.2 100 g 206 0,93 11 0,13 0,81 Detail
mixed salad 103.6 150 g 434 4 8 4 6 Detail
coleslaw with carrots 86.9 200 g 364 4 13 0,6 7 Detail
tomato salad tomato onion vinegar, sugar, salt, pepper 76.9 portion (200 g) 322 2 15 0,6 3 Detail
Albert Rukola 0.2 1 g 1 0,03 0,04 0 0,01 Detail
vegetable salad with chicken 101.7 200 g 426 16 6 2 6 Detail
coleslaw salad 113.2 100 g 474 4 11 2 Detail
Pasta salad with chicken 462.8 250 g 1 938 21 48 12 5 Detail
carrot salad with lemon 63.5 100 g 266 0,9 15 0,2 3 Detail
lamb's lettuce salad rocket Duo 6.2 portion (20 g) 26 0,46 0,76 0,08 0,24 Detail
vegetable salad with feta cheese 165.5 portion (300 g) 693 6 9 9 11 Detail
pasta salad with vegetables and mayonnaise 273.9 200 g 1 147 8 35 12 1 Detail
carrot salad with pineapple 42.9 100 g 180 1 8 2 Detail
Cesar salad with chicken and croutons 282.7 pack (210 g) 1 184 18 13 14 Detail
Cabbage salad with dill 87.6 portion (100 g) 367 1 5 5 2 Detail
homemade salad tomato, red pepper, Chinese cabbage, radishes, corn, spring onions, mozzarella light, extra virgin olive oil 86.4 portion (100 g) 362 7 5 5 0,76 Detail
potato salad without mayonnaise 143.3 200 g 600 2 28 4 2 Detail
Olivier salad 238.8 100 g 1 000 4 9 20 1 Detail
homemade fruit salad 107.7 portion (100 g) 451 3 22 0,7 Detail
Caesar salad with roasted chicken and croutons 164.0 portion (230 g) 687 8 8 11 1 Detail
egg salad 152.6 100 g 639 9 4 11 Detail
delicious salads 262.7 100 g 1 100 5 6 25 1 Detail
lentil salad 128.9 100 g 540 8 16 3 6 Detail
grated carrots with unsweetened apple 47.7 100 g 200 1 10 0 2 Detail
pasta salad pasta, tomato, pepper, cucumber, ham, yoghurt 208.2 200 g 872 13 28 5 2 Detail
vegetable salad with tuna and eggs 185.3 200 g 776 20 12 6 3 Detail
homemade tzatziki 44.1 100 g 185 2 4 2 0,08 Detail
coleslaw Coleslaw Nowaco 138.0 100 g 578 0,7 10 11 2 Detail
Parisian salad Classic 334.1 100 g 1 399 5 5 33 Detail
Chinese cabbage salad 51.8 100 g 217 0,95 7 2 1 Detail
cabbage salad with horseradish Nowaco 26.5 100 g 111 0,7 5 0,4 2 Detail
Greek salad 358.9 300 g 1 503 12 12 3 3 Detail
seafood salad with yogurt Rybex 226.9 pack (135 g) 950 7 9 18 Detail
UGO farmer's salad with chicken 406.9 pack (350 g) 1 704 40 38 9 Detail
KFC coleslaw 140.2 portion (140 g) 587 2 13 10 3 Detail
carrot salad with apple, lemon and cane sugar 58.9 100 g 247 0,7 14 0,3 3 Detail
cucumber salad with sour cream 47.2 100 g 198 1 4 3 Detail
pasta salad cooked chicken breast, yogurt, mayonnaise, pepper, cucumber, tomato 247.6 200 g 1 037 17 22 10 2 Detail
fruit salad apple, pineapple, grapes, watermelon 51.1 100 g 214 0,4 11 0,1 Detail
celery salad 50.8 100 g 213 2 5 3 1 Detail
a mix of baby lettuces Albert 21.0 100 g 88 2 2 0,2 2 Detail
Toppo Salami spread 455.0 pack (135 g) 1 905 9 6 44 0,54 Detail
potato salad with yoghurt 217.3 portion (200 g) 910 6 22 12 2 Detail
Coleslaw Salad Lidl 78.1 100 g 327 1 8 4 3 Detail
cabbage salad with horseradish South Bohemian vegetables 92.6 pack (200 g) 388 2 20 0,4 4 Detail
Caprese salad 212.8 pack (19 g) 891 9 11 17 Detail
bean salad 72.6 portion (150 g) 304 4 10 2 Detail