Vegetables: pickled

Name Calories(kcal) Amount Energy (kj) Proteins (g) Carbohydrates (g) Fat (g) Fiber (g)
sour cucumber 14.3 50 g 60 0,2 3 0,05 0,5 Detail
corn Bonduelle 55.8 70 g 234 2 8 1 3 Detail
sour cabbage 22.2 100 g 93 1 4 0,33 2 Detail
green olives 4.0 piece (3 g) 17 0,04 0,01 0,42 Detail
Dried tomatoes in oil 25.3 little portion (15 g) 106 0,48 1 2 0,75 Detail
beetroot in sweet pickle 31.2 portion (100 g) 131 1 6 0,08 1 Detail
pickled cucumbers 27.2 100 g 114 0,62 6 0,1 Detail
peas in a slightly brine Bonduelle 95.2 130 g 399 7 10 0,91 10 Detail
sliced ​​peeled tomatoes Giana 21.9 piece (100 g) 92 1 3 0,2 1 Detail
cucumbers 5-7 cm Znojmia 5.4 pack (20 g) 23 0,08 1 0,02 0,2 Detail
red beans canned Freshona 111.0 100 g 465 8 13 1 6 Detail
sour cabbage white 16.0 100 g 67 2 0,8 0,3 2 Detail
pumpkin puree 101.9 100 g 427 3 14 4 3 Detail
Bonduelle Bon menu Mexicana 231.2 215 g 968 9 32 6 8 Detail
grilled zucchini 45.3 portion (100 g) 190 2 6 1 2 Detail
Bonduelle Creatif Mexico 109.6 135 g 459 5 15 2 6 Detail
canned peas 67.1 100 g 281 5 11 0,35 Detail
Passo di Pomodoro tomato paste 32.9 100 g 138 2 6 0,1 1 Detail
a pickled cucumber 20.0 portion (100 g) 84 0,5 4 0,1 1 Detail
corn sweetcorn Freshona 73.0 100 g 306 4 11 0,7 4 Detail
red cabbage pickled in brine Freshona 202.3 portion (340 g) 847 4 37 0,34 9 Detail
coleslaw spring Nowaco 38.9 100 g 163 1 7 0,8 3 Detail
cucumber in sweet and acidic brine Freshona 118.7 pack (330 g) 497 5 18 0,66 Detail
green olives, pitted Bares 5.0 piece (3 g) 21 0,03 0 0,54 0,07 Detail
w.egg vegetables with sausage 401.2 portion (250 g) 1 680 17 14 30 Detail
pickles 47.7 100 g 200 1 9 0,1 1 Detail
Clever pickled cabbage 13.8 100 g 58 0,7 2 0 Detail
roasted red pepper 75.4 portion (100 g) 316 1 3 6 2 Detail
dried tomatoes Bares 81.6 50 g 342 2 4 6 2 Detail
Sliced ​​cucumber in sweet and acidic, spicy pickle 8.8 piece (20 g) 37 0,06 2 0,02 Detail
pickles K Classic 28.9 100 g 121 0 5 0,4 Detail
Black olives in brine Kaiser Franz Josef 171.4 solid component (130 g) 718 0,65 0 18 4 Detail
Salad of white cabbage in sweet pickle 33.1 100 g 139 0,7 6 0,5 1 Detail
cucumbers 7-9 cm Znojmia 11.7 piece (40 g) 49 0,16 3 0,04 0,4 Detail
pickled red cabbage in sweet and sour pickle-K Classic 52.0 portion (100 g) 218 1 10 0,5 2 Detail
beetroot precooked La Reserva 48.0 piece (150 g) 201 2 9 0,15 3 Detail
Ajvar of roasted peppers 79.2 100 g 332 2 6 Detail
black olives, pitted Bares 32.9 25 g 138 0,28 0,12 4 0,62 Detail
Red beans in the chili sauce Bonduelle 211.3 200 g 885 9 24 6 12 Detail
rice with vegetables diameter 99.1 portion (100 g) 415 3 19 1 2 Detail
Italiamo dried tomatoes Pomodori Secchi 157.8 100 g 661 8 22 0,8 5 Detail
Sliced ​​tomatoes pomodori di Polpo Freshona 24.1 100 g 101 1 3 0,2 1 Detail
Borlotti beans in brine Giana 142.8 solid component (240 g) 598 11 16 0,72 19 Detail
Bonduelle vapeur green beans 29.1 portion (110 g) 122 2 3 0,55 3 Detail
Giana tomato paste 48.9 70 g 205 3 8 0,28 0,7 Detail
Moravian sour cabbage cooked 70.9 portion (100 g) 297 2 8 3 2 Detail
cooked vegetables (peppers, tomatoes, onion squash, salt) 32.0 portion (90 g) 134 2 5 0,09 1 Detail
beetroot salad 43.2 100 g 181 1 9 0,05 0,57 Detail
Frozen peas and carrots Tesco 42.7 100 g 179 3 4 0,5 4 Detail
Canned tomatoes 21.7 portion (100 g) 91 1 3 0,3 1 Detail